PRODUCTS |
Coating
| Standards | Ma | 22 |
PE COATING SPEC | 3LPE/2LPE coating | CAN/CSA Z245.21、DIN30670、GB/T23257、ISO21809、NFA49-710、JIS G3469、SY/T4013 etc. | Take NFA49-711 for example FBE≥120μm AD≥170μm Coating thickness 1.8~3.7mm The detailed technical parameters of the product, please contact us | 3LPE is composed of FBE layer, AD layer and PE layer. Good cohesiveness between the epoxy coating and the metal pipe body, strong cathodic disbonding resistance ability, chemical resistance, at the same time, have mechanical protection feature of extruded polyethylene anticorrosion layer, such as high mechanical strength, wear resistance, corrosion resistance, heat resistance and cold resistance. Up to now, it has occupied a dominant position in the pipeline anticorrosion. |
PE COATING SPEC | 3LPP Coating | CAN/CSA Z245.21、DIN30670 GB/T23257、ISO21809 NFA49-710、JISG3469、SY/T4013 etc. | Take NFA49-711 for example FBE≥120μm AD≥170μm Coating thickness 1.8~3.7mm The detailed technical parameters of the product, please contact us | 3LPP is composed of FBE layer, AD layer and PP layer. Good cohesiveness between the epoxy coating and the metal pipe body, strong cathodic disbonding resistance ability, chemical resistance. Compared with 3LPE, it can apply to the higher temperature, life is longer under high temperature, peel strength and indentation hardness are better, adaptive temperature of impact resistant is more widely. |
PE COATING SPEC | FBE/2FBE Coating | CAN/CSA Z245.21、DIN30670 GB/T23257、ISO21809 NFA49-710、JISG3469、SY/T4013 etc. | Take NFA49-711 for example FBE≥120μm AD≥170μm Coating thickness 1.8~3.7mm The detailed technical parameters of the product, please contact us | FBE powder has wetting activity, coating tackify and compact curing technology, make its cohesive force increase significantly with base material, curing is more uniform, thorough, and anticorrosion layer is more compact. Excellent mechanical properties (bending, abrasion resistance, scratch resistance, impact resistance), weather resistance and aging resistance ability. |
PE COATING SPEC | Insulation pipeline anti-corrosion coating | CAN/CSA Z245.21、DIN30670 GB/T23257、ISO21809 NFA49-710、JISG3469、SY/T4013 etc. | Take NFA49-711 for example FBE≥120μm AD≥170μm Coating thickness 1.8~3.7mm The detailed technical parameters of the product, please contact us | Insulation pipe is suitable for conveying various media in the range of - 50 ℃—150 ℃, used for central heating, central cooling and conveying hot oil, etc. Reduce the heat losses of heating medium during conveying, make the pipe outside surface temperature is not too high (no more than 60 ° C), avoid scalding operation maintenance personnel. |
PE COATING SPEC | Epoxy coal asphalt coating | SY/T0447-96 |
| The epoxy coal asphalt coating has high strength, good insulation, water resistance, heat resistance, corrosion medium resistance, anti-microbial, simple construction coating process, safe operation, less construction machines, etc. The coating is thin, total thickness is less than 1mm, and it’s anticorrosion performance has a good stability in the underwater pipeline engineering. |
PE COATING SPEC | Coal tar enamel coating | SY/T0447-96 |
| Water absorption is lower than oil asphalt, strong Cohesive Force, good electric insulation, unique corrosion resistance and plant root penetration resistance. It can effectively isolate the underground moisture and water environment, the coating service life can reach more than 60 years. |
PE COATING SPEC | Cold-tangled belt | SY/T0447-96 |
| Polyethylene adhesive tape has a pressure-sensitive adhesive performance under normal temperature, curing after temperature rising, has a good bond force with metal, high insulation resistance and easy construction. It can form a complete sealing anticorrosion layer on the pipe surface. The physical properties of the coating is poor. |
CEMENT LINING | Concrete weighted offshore pipelines | SY/T0447-96 |
| Concrete weight can make the pipes steady on the seabed, provide effective mechanical protection, prevent current scour, anchored ships and fishing boats and so on damage to the pipeline. Confirm different weight layer density according to different project requirement. |